Features
Background Scan
Welding
Scan-to-Cut-Data
Direct Cut
Pen Draw
Fabric Cut
General
Memory | 1MB or 60 pockets |
Display | TFT 4.85" Color Touch Scren |
Control Button | Power Start/Stop, Feed setting, Home, Ability to pause the machine with Start/Stop LED button |
Included Accessories | Standard cut blade holder CAHLP1 Standard cut blade CAHLDP1 Standard mats 12” x 12” (30.5 x 30.5cm) CAMATF12 Middle tack adhesive mat 12” x 12” (30.5 x 30.5cm) CAMATM12 Spatula High tack adhesive fabric support sheets 12” x 12” (30.5 x 30.5cm) CASTBL2 Iron-on fabric appliqué contact sheets 12” x 12” (30.5 x 30.5cm) CASTBL1 Bonus Applique Pattern Collection: 50 designs on USB Stylus 6 colour pen set CAPEN1 Erasable pen set CAPEN2 Pen holder CAPENHL1 |
Dimension / Weight
Weight | 4.4kg |
Dimension (W x D x H) | 497 x 175 x 157mm |
Support
Warranty | 1 year carry-in warranty |
Crafting Workspace
Work Area | 11.75" x 11.75" |
Optional Extended Work Area | 11.75" x 23.75" |
Standard Blade | max 0.8 mm (may vary depending on the type of materials used) |
Deep Blade | max 1.5 mm (may vary depending on the type of materials used) |
Blade Depth Adjustment | 12 levels |
Cutting Speed | 5 levels |
Adjustable Holder Pressure | 19 levels |
Cutting Materials | Fabric Max 1.5 mm (may vary); Paper (max 0.8 mm): Printer/ Scrapbook/ Cardstock/ Velum/ Tracing/ Poster board; Fabric: Thin cotton/ Flannel/ Felt; Others: Magnet/Sticker or Seal |
Scanning
Scanning Size | 12" x 24" |
Working Area | 11.75" x 11.75" |
Image Type | Full color |
Thickness of scanning material | 1.5 mm (max) |
Scanning Speed | 30 sec/mat |
Scan Resolution | 300 dpi |
Recognition Type | Gray or Color |
Background Scan Adjustment | Darker/Lighter |
Direct Cut | Frame Types (11) |
Scan-to-Cut Data | Detection type: Outline Detection type: Region Detection type: Line (Thinning) Saving Data Function after detection Deletion Area (unwanted scanned images) up to 3.9" per deletion Threshold for converting: 5 level |
Scan to USB | Yes, 7 scan size format |
Scan to USB Output File Format | 300/250/200/150/100 dpi as JPEG data |
Feature
Language | 8 (English/ German/ French/ Dutch/ ltalian/ Spanish/ Russia/ Japanese) |
Opening Screen | On/Off |
Test Cutting Function | Three patterns for test |
Buzzer | On/Off |
Cut Area | Able to change by drag/drop operation |
Mat Preview | Grid measurement |
Built-in Designs | 962 |
Built-in Quilt Patterns | 140 |
Built-in Fonts | 5 |
Drag and Drop Function | Select / move designs on the LCD using the stylus |
Add Pattern | Add other designs |
Enlargement/Reduction Feature | Designs can be enlarged or reduced |
On-Screen Editing Feature | Sizing (Height) Sizing (Width) Duplicating Lock and Unlocking the Aspect Ratio Pattern Rotation in 1 degree increments Mirroring Seam Allowance ON/OFF Unifying Welding Group deleting / Group selecting Auto Layout by Rearranging Pattern: Rotate at any angle, Rotate patterns 0° or 180°, Without rotating |
Seam Allowance Width | 7 levels |
Pattern Spacing/ Pattern Interval | 10 levels (width between pattern and pattern/ edge of mat) |
Brother CM900 ScanNCut
- Brand: 兄弟 Brother
- Product Code: CM900
- Availability: In Stock
- HK$3,999
-
HK$3,399